
WAVCA‘s PAS Certification Scheme
WAVCA offers a certification scheme to the two PAS Documents that we sponsor through BSI. The two documents cover the “Manufacturing Requirements” and “Retail” of Wheelchair Accessible Vehicles.
Companies wishing to receive certification must demonstrate compliance to our independent technical services through documentation and inspections, and the Technical Service also gathers dimensions of the vehicle in an impartial and consistent way using a specified measurement gauge.
The technical service partners are chosen due to their expertise in assessing compliance with standards and requirements in the automotive field, they are ISO 17020 accredited and are nominated technical services for the UK or EU members states.
We maintain a public facing list of WAV’s and companies that comply with PAS part 1 available Here and PAS Part 2 Here , as well a private database containing key dimensions and data abut the vehicles, this is shared with our commercial partners who wish to be able to compare the dimensions reliably of WAVs and be assured that they are buying vehicles that comply with the PAS documents.
The process for obtaining a PAS accreditation is described in the implementation guide
PAS Accreditation Page
What is a PAS
A Publicly Available Specification (PAS) is a sponsored fast-track standard driven by the needs of the client organisations and
developed according to guidelines, set out by BSI. Key stakeholders are brought together to collaboratively produce a BSI-endorsed
PAS that has all the functionality of a British Standard for the purposes of creating management systems, product benchmarks and codes of practice.
After two years the PAS is reviewed and a decision is made as to whether it should be taken forward to become a formal British Standard.
– British Standards Institute
What is PAS 2012-1:2025 and PAS 2012-2:2025
Starting in 2008, WAVCA has sponsored two PAS documents, one pertaining to Manufacturing and one to Retailing WAV’s, they were first published on 30th April 2012, and reviewed in 2015, 2019 and 2025.
Their Full titles are;
PAS 2012-1:2025 M1 vehicles for the carriage of one or more passengers seated in wheelchairs – Part 1Manufacturing requirements. Specification
https://knowledge.bsigroup.com/products/m1-vehicles-for-the-carriage-of-one-or-more-passengers-seated-in-wheelchairs-manufacturing-requirements-specification/standard
And
PAS 2012-2:2025 M1 vehicles for the carriage of one or more passengers seated in wheelchairs – Part 2: Retail requirements. Specification
https://knowledge.bsigroup.com/products/m1-vehicles-for-the-carriage-of-one-or-more-passengers-seated-in-wheelchairs-retail-requirements-specification/standard
Why Have We Done This?
The PAS documents are Intended to be used alongside Type Approval, covering items that are not considered in type approval but are things the PAS steering group has decided need to be specified.
The PAS documents aims to only specify things that are important and not easily discernible to the end user and aims to not stifle free consumer choice
What is the benefit to the WAV User?
When purchasing a WAV, we recommend that purchases seek a PAS Part 1 certified vehicle, from a PAS Part 2 certified retailer, but why?
The manufacturer will have demonstrated to the independent technical services that the manufacturing process, design and components fitted will comply with the requirements in the PAS Part 1 document, this is especially critical if you are intending to transport a wheelchair weighing above 85kg, as PAS Part 1 specifies additional strength testing of the tie downs for Wheelchairs weighing up to 200kg.
The retailer will have demonstrated to the independent technical services that they have a documented demonstration process for showing the key features of the WAV to you, as well as a suitability assessment process for determining if the WAV is suitable for you, as well as committing to providing you with a standard set of information about your vehicle.
PAS 2012-2019 Technical Interpretations
| Technical Interpretation Number | Title | Effective Date | Applicability | Status | Link |
|---|---|---|---|---|---|
| 35 | Rated Capacity Markings on Ramps | 03/12/2025 | All Editions | Active | Link |
| 33 | Side Guards | 22/04/2025 | PAS 2012-1:2019 and earlier | Active | Link |
| 32 | Ramps Composed of Multiple Parts | 22/04/2025 | PAS 2012-1:2019 and earlier | Active | Link |
| 31 | Horizontal position of applied load from Annex D | 13/10/2023 | All Editions | Active | Click here |
| 29 | Occupant Effective Anchorages | 31/05/2023 | All Editions | Active | Click Here |
| 28 | Destructive testing | 07/01/2022 | All Editions | Active | Click Here |
| 27 | Test Method Deviation | 31/08/2022 | All Editions | Active | Click Here |
| 26 | Operating and Safety Instructions | 25/04/2022 | All Editions | Active | Click Here |
| 25 | Base Vehicle eHandbooks and amendments | 31/08/2022 | All Editions | Active | Click Here |
| 24 | ISOFIX anchorages removed and base vehicle handbook amendments | 18/03/2022 | All Editions | Active | Click Here |
| 23 | Marking of powered ramp controls | 14/05/2021 | All Editions | Active | Click Here |
| 22 | Non-VCA testing | 18/05/2021 | All Editions | Active | Click Here |
| 21 | Remote witnessing of PAS work during Covid pandemic | 27/04/2021 | All Editions | Active | Click Here |
| 20 | ISOFIX anchorage ECE Regulation compliance | 27/04/2021 | All Editions | Active | Click Here |
| 19 | Powered ramp controls | 27/04/2021 | All Editions | Active | Click Here |
| 18 | Access to secondary exit from wheelchair space | 27/04/2021 | All Editions | Active | Click Here |
| 17 | Multiple winch line attachment | 27/04/2021 | All Editions | Active | Click Here |
| 16 | Annex c dynamic test pass fail criteria for wheelchairs over 85kg | 25/09/2019 | All Editions | Active | Click Here |
| 15 | Annex C tests using ECE Reg 17 pulse | 02/05/2017 | All Editions | Active | Click Here |
| 14 | Isofix anchorages on coach-built seats | 02/05/2017 | All Editions | Active | Click Here |
| 13 | Winch safe working load | 02/05/2017 | All Editions | Active | Click Here |
| 12 | Provisions of approval route in the product information | 17/11/2016 | All Editions | Active | Click Here |
| 11 | Requirements for optional winches | 05/10/2016 | All Editions | Active | Click Here |
| 10 | Ground clearance for mud flaps | 05/10/2016 | All Editions | Active | Click Here |
| 9 | Witnessing of heavy wheelchair WTORS tests | 05/10/2016 | All Editions | Active | Click Here |
| 8 | Witnessing of winch line pull test | 05/10/2016 | All Editions | Active | Click Here |
| 7 | SWL character size on tail lifts | 05/10/2016 | All Editions | Active | Click Here |
| 6 | Eyeline height measuring procedure | 05/10/2016 | All Editions | Active | Click Here |
| 5 | Positioning of accessibility gauge for gradient measurements | 05/10/2016 | All Editions | Active | Click Here |
| 4 | Calibrated inclinometers | 05/10/2016 | All Editions | Active | Click Here |
| 3 | Minimum dimensions for secondary doors to wheelchair space | 05/10/2016 | All Editions | Active | Click Here |
| 2 | Footrest contact with ramp limiting max access dimensions | 05/10/2016 | All Editions | Active | Click Here |
| 1 | Laser Adjustment | 05/10/2016 | All Editions | Active | Click Here |
